Kadevi Group      
 
 
Home » Products » Steel Rolling Mill

Steel Rolling Mill - Products

I-Beams
100mm to 400mm
As per IS: 2062-99 Grade ‘A’, ‘B’ & ‘C’

   
 Item Size(mm) See.Wt Sec,Area.a D B t T
     kg/m    cm2    mm    mm    mm    mm  
 ISMB    100X50    8.90    11.40    100    50    4.7    7.0  
 IPE    100x50    8.00    10.20    100    50    4.0    6.4  
 IPE    100x55    8.10    10.30    100    55    4.1    5.7  
 ISMB    125x70    13.30    17.00    125    70    5.0    8.0  
 ISMB    140x66    14.30    18.20    140    66    5.7    8.6  
 ISMB    150x75    15.00    19.10    150    75    5.0    8.0  
 ISMB    175x85    19.60    25.00    175    85    5.8    9.0  
 IPE    200x90    26.20    33.40    200    90    7.5    11.3  
 IPE    200x100    22.40    28.50    200    100    5.6    8.5  
 ISMB    200x100    24.20    30.80    200    100    5.7    10.0  
 IPE    240x106    36.20    46.10    240    106    8.7    13.1  
 IPE    240x120    30.70    39.10    240    120    6.2    9.8  
 ISMB    250x125    37.30    47.50    250    125    6.9    12.5  
 IPE    300x125    54.20    69.10    300    125    10.8    16.2  
 ISMB    300x140    46.00    58.60    300    140    7.7    13.1  
 IPE    340x137    68.00    86.60    340    137    12.2    18.3  
 IPE    300x150    42.20    53.80    300    150    7.1    10.7  
 ISMB    350x140    52.40    66.70    350    140    8.1    14.2  
 ISMB    400x140    61.50    78.40    400    140    8.9    16.0  
 
Low temperature rolling imparts higher strength to the structures.
Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
Invoicing : As per actual weight.
 

Other Products

 

 Home | FAQ's| Sitemap | FTP  | Disclaimer | Contact

Total Visitors 90630
 Copyright 2013 Kadevi Industries Limited. All rights Reserved. This website is best viewed in 1280 x 768 resolution