Kadevi Group      
 
 

Steel Rolling Mill - Products

MS & HT Angles
45x45x4 to 200x200x20mm
 As per IS: 2062-99 Grade ‘A’, ‘B’ & ‘C’

 
 Item Size(mm) See.Wt Sec,Area.a D B T
     kg/m    cm2    mm    mm    mm  
 Angle    50x50x5    3.80    4.79    50    50    5  
 Angle    50x50x6    4.50    5.68    50    50    6  
 Angle    50x50x8    6.00    7.41    50    50    8  
 Angle    60x60x5    4.50    5.75    60    60    5  
 Angle    60x60x6    5.40    6.84    60    60    6  
 Angle    60x60x8    7.00    8.96    60    60    8  
 Angle    65x65x5    4.90    6.25    65    65    5  
 Angle    65x65x6    5.80    7.44    65    65    6  
 Angle    65x65x8    7.70    9.76    65    65    8  
 Angle    65x65x10    9.40    12.00    65    65    10  
 Angle    75x75x5    5.70    7.27    75    75    5  
 Angle    75x75x6    6.80    8.66    75    75    6  
 Angle    75x75x8    8.90    11.40    75    75    8  
 Angle    75x75x10    11.00    14.00    75    75    10  
 Angle    80x80x6    7.30    9.29    80    80    6  
 Angle    80x80x8    9.60    12.20    80    80    8  
 Angle    90x90x6    8.20    10.50    90    90    6  
 Angle    90x90x8    10.80    13.80    90    90    8  
 Angle    90x90x10    13.40    17.00    90    90    10  
 Angle    100x100x6    9.20    11.70    100    100    6  
 Angle    100x100x8    12.10    15.40    100    100    8  
 Angle    100x100x10    14.90    19.00    100    100    10  
 Angle    110x110x8    13.40    17.10    110    110    8  
 Angle    110x110x10    16.60    21.10    110    110    10  
 Angle    110x110x12    19.70    25.10    110    110    12  
 Angle    130x130x8    15.90    20.30    130    130    8  
 Angle    130x130x10    19.70    25.10    130    130    10  
 Angle    130x130x12    23.50    29.90    130    130    12  
 Angle    150x150x10    22.9    29.2    150    150    10  
 Angle    150x150x20    44.1    56.2    150    150    20  
 
Low temperature rolling imparts higher strength to the structures.
Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
Invoicing : As per actual weight.
 

Other Products

 
 
 
 

 Home | FAQ's| Sitemap | FTP  | Disclaimer | Contact

Total Visitors 90688
 Copyright 2013 Kadevi Industries Limited. All rights Reserved. This website is best viewed in 1280 x 768 resolution