Kadevi Group
Enquiry | Careers | FAQ's | Employee Login | Sitemap
 
info@kadevigroup.com +91-40-2712 1450
 
Home » Products » Telescopic & Guyed Masts

Specifications of PTK Masts

 

Specifications of PTK Masts

Sl. No. Model No. Extended Height (M) Retracted Height (M) Head Load Type of Mounting Type Of Support Weight of the Mast (KG)
1   PTK 3     KE 163 3 1.3 15 Vehicle Self Support 28
2 PTK 3       KE 173 3 1.3 25 Vehicle Self Support 28
3 PTK 3.2
KE 117
3.2 1.3 75 Vehicle Guy Support 29
4       PTK 4     KE 132 4 1.5 40 Vehicle Guy Support 32
5   PTK 4      KE 183 4 1.6 25 GROUND Guy Support 65
6     PTK 5    KE 165 5 1.4 5 Vehicle Self Support 40
7      PTK 5       KE 174 5 1.5 10 Vehicle Self Support 35
8     PTK 5.2    KE 171 5.2 1.4 25 Vehicle Self Support 60
9      PTK 5.5    KE 106 5.5 1.9 15 Vehicle Guy Support 20
10     PTK 5.5   KE107 5.5 2.2 35 Ground Guy Support 23
11   PTK 5.5   KE 120 5.5 2.01 5 Vehicle Guy Support 32
12     PTK 5.5    KE 179 5.5 1.8 5 Ground/ Vehicle Guy Support 38
13   PTK 6      KE 111 6 2 10 Vehicle Guy Support 32
14   PTK 6       KE 113 6 1.5 50 Vehicle Guy Support 47
15     PTK 6     KE 116 6 1.9 10 Vehicle Guy Support 30
16       PTK 6      KE 133 6 1.7 50 Vehicle Guy Support 48
17     PTK 6    KE 136 6 2.5 40 Vehicle Guy Support 40
18     PTK 6     KE 143 6 1.6 25 Vehicle Guy Support 48
19     PTK 6     KE 162 6 2 50 Vehicle Self Support 70
20   PTK 6      KE 167 6 1.9 15 Vehicle Guy Support 40
21     PTK 6.7   KE 141 6.7 1.9 120 Vehicle Guy Support 78
22     PTK 7     KE 156 7 1.9 100 Vehicle Self Support 83
23     PTK 7     KE 180 7 1.9 10 Ground Guy Support 90
24      PTK 7.3   KE 131 7.3 1.93 5 Vehicle Guy Support 28
25      PTK 7.3   KE 134 7.3 1.93 5 Vehicle Guy Support 36
26     PTK 7.5   KE 114 7.5 2.1 25 Vehicle Guy Support 35
27     PTK 8    KE 152 8 2.2 15 Vehicle Guy Support 48
28     PTK 8.5  KE 135 8.5 2.1 6 Vehicle Guy Support 36
29     PTK 9     KE 121 8.8 2.45 40 Vehicle Guy Support 40
30   PTK 9      KE 119 9 3.01 5 Vehicle Guy Support 40
31      PTK 10    KE 125 10 2.5 10 Vehicle Guy Support 46
32     PTK 10  KE 127 10 2.2 10 Vehicle Guy Support 35
33      PTK 10    KE 128 10 2 10 Vehicle Guy Support 56
34     PTK 10     KE 144 10 2.2 130 Vehicle Guy Support 98
35       PTK 10    KE 148 10 2.5 10 Ship Guy Support 80
36     PTK 10   KE 151 10 2.5 25 Ground  Guy Support 54
37     PTK 10     KE 159 10 3 40 FLOATING BUOY Self Support 130
38      PTK 10     KE 164 10 2.5 2 Vehicle Self Support 75
39     PTK 10    KE 175 10 2.2 25 Ground Guy Support 80
40     PTK 10.7 KE 137 10.7 2.9 25 Ground/ Vehicle Guy Support 38
41     PTK 10.7   KE 140 10.7 2.9 20   Ground Guy Support 38
42     PTK 12   KE 122 11.5 2.52 15 Ground/ Vehicle Guy Support 40
43     PTK 11.5   KE 184 11.5 2.52 5 Ground/ Vehicle Guy Support 60
44      PTK 12   KE 109 12 2.6 10 Vehicle Guy Support 46
45     PTK 12     KE 118 12 2.8 5 Vehicle Guy Support 65
46      PTK 12    KE 129 12 3 35 Ground/ Vehicle Guy Support 76
47      PTK 12    KE 142 12 2.8 20 Vehicle Guy Support 60
48     PTK 12    KE 153 12 2.8 50 Vehicle Guy Support 143
49     PTK 12    KE 168 12 3.5 120 Vehicle Flat bed Guy Support 150
50      PTK 15    KE 145 15 4 130 Vehicle Guy Support 160
51     PTK 15    KE 150 15 3.5 20 Vehicle Guy Support 65
52      PTK 15    KE 169 15 3.5 15 Ground Guy Support 75
53      PTK 15     KE 172 15 3.2 15 Ground/ Vehicle Guy Support 118
54     PTK 15    KE 177 15 3.3 40 Ground Guy Support 86
55      PTK 15  KE 123 15.2 3.3 40 Ground/ Vehicle Guy Support 130
56   PTK 15.8  KE101  15.8 3.4 20 Ground/ Vehicle Guy Support 63.5
57     PTK 16   KE 126 16 3 10 Ground Guy Support 55
58     PTK 16    KE 138 16 3 25 Vehicle Guy Support 86
59     PTK 18   KE 115 17 3.24 75 Vehicle Guy Support 149
60     PTK 18   KE 124 17 3.2 75 Vehicle Guy Support 148
61     PTK 17    KE 149 17 3.25 50 Ground  Guy Support 152
62     PTK 17    KE 170 17 3.3 75 Vehicle Guy Support 165
63     PTK 17.2  KE 158 17.2 3.3 35 Vehicle Guy Support 115
64     PTK 17.7  KE 154 17.7 3.1 75 Vehicle Guy Support 165
65   PTK 17.8 KE 166 17.8 3.2 100 Vehicle Guy Support 200
66     PTK 18    KE 176 17.9 3.8 35 Ground/ Vehicle Guy Support 120
67     PTK 18  KE102 18 3.5 10 Ground Guy Support 60
68     PTK 18   KE 103  18 3.5 5 Ground Guy Support 83
69     PTK 18    KE 147 18 3.5 50 Ground/ Vehicle Guy Support 150
70     PTK 18     KE 161 18 3.5 55 Vehicle Guy Support 270
71     PTK 20     KE 178 20 3.8 5 Ground Guy Support 105
72     PTK 20.5 KE 157 20.5 3.8 75 Vehicle Guy Support 185
73     PTK 22     KE 182 22 3.8+1.5 55 Vehicle Guy Support 315
74     PTK 23    KE 110 23 4.5 65 Ground Guy Support 188
75     PTK 23.5 KE 105 23.5 4.5 5 Ground Guy Support 83
76     PTK 23.5  KE 155 23.5 3.9 75 Vehicle Guy Support 200
77     PTK 24   KE108 24 4.46 10 Ground Guy Support 116
78     PTK 24   KE 146 24 4.8 110 Vehicle Guy Support 195
79     PTK 25    KE 139 25 4.5 25 Ground Guy Support 120
80     PTK 25    KE 160 25 4.7 80 ROOF Guy Support 255
81     PTK 27    KE 112 27 4.8 3 Ground Guy Support 100
82     PTK 30  KE 104 30 4.95 15 Vehicle Guy Support 150
83     PTK 30    KE 130 30 4.9 5   Ground Guy Support 175
84     PTK 30     KE 181 30 5.5 20 Ground Guy Support 225

Home | Profile | Products | Services | Quality | Clients | Infrastructure | Portfolio | News & Events | Enquiry
Careers | FAQ's | Employee Login | Sitemap | Contact Us| Downloads

Total Visitors 311424
© Copyright 2011 Kadevi Industries Limited. All rights Reserved.